Stock
VOLVO CX60 2010
Car Price(FOB)
US$ 7,600
Estimated Total Price
Calculate the total amount
CX60 Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | RADIO (AM / FM) |
DVD | CD PLAYER |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
LEATHER SEATS | JACK |
POWER SEAT | WINKER MIRRORS |
360 DEGREE CAMERA |
Ref. No. | B246 | ||
---|---|---|---|
Chassis No. | YV1DZ9956A2075765 | ||
Model | DB6304TXC | ||
Engine Capacity | 3,000 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2010 | ||
Registration Year / Month |
2010/02 | ||
Manufacture Year / Month |
|||
Location | SAITAMA | ||
Version / Class | T6 AWD | ||
Engine Model | 3000 | ||
Engine Number | |||
Mileage | 66,360 km | ||
Steering | R | ||
Ext. Color | GREY | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 0 | ||
Dimensions (cm) | 4.62×1.89×1.71 | ||
M3 | 14.931 | ||
Weight | 1,868 kg | ||
G.Weight | |||
Type | |||
Option Memo |
Ref. No. | B246 | Mileage | 66,360 km |
---|---|---|---|
Chassis No. | YV1DZ9956A2075765 | Steering | R |
Model | DB6304TXC | Ext. Color | GREY |
Engine Capacity | 3,000 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2010 | Doors | 0 |
Registration Year / Month |
2010/02 | Dimensions (cm) | 4.62×1.89×1.71 |
Manufacture Year / Month |
M3 | 14.931 | |
Location | SAITAMA | Weight | 1,868 kg |
Version / Class | T6 AWD | G.Weight | |
Engine Model | 3000 | Type | |
Engine Number | |||
Option Memo |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.