Stock
NISSAN VANETTE VAN 2013
Car Price(FOB)
US$ 3,500
Estimated Total Price
Calculate the total amount
VANETTE VAN Specs
| AIRBAG | A/C |
| ABS | POWER STEERING |
| POWER WINDOW | RADIO (AM / FM) |
| SPARE TIRE | SPARE KEY |
| JACK |
| Ref. No. | B597 | ||
|---|---|---|---|
| Chassis No. | |||
| Model | ABF-SKP2MN | ||
| Engine Capacity | 1,790 cc | ||
| Drive | |||
| Transmission | MT | ||
| Year | 2013 | ||
| Registration Year / Month |
2013/02 | ||
| Manufacture Year / Month |
|||
| Location | |||
| Version / Class | 4WD DX HIGHROOF | ||
| Engine Model | |||
| Engine Number | L8 | ||
| Mileage | 244,926 km | ||
| Steering | R | ||
| Ext. Color | WHITE | ||
| Int. Color | |||
| Fuel | PETROL | ||
| Seats | 2 | ||
| Doors | 4 | ||
| Dimensions (cm) | 4.28×1.69×1.86 | ||
| M3 | 13.445 | ||
| Weight | 1,480 kg | ||
| G.Weight | |||
| Type | |||
| Option Memo | ★Roof carrier ★One owner ★ | ||
| Ref. No. | B597 | Mileage | 244,926 km |
|---|---|---|---|
| Chassis No. | Steering | R | |
| Model | ABF-SKP2MN | Ext. Color | WHITE |
| Engine Capacity | 1,790 cc | Int. Color | |
| Drive | Fuel | PETROL | |
| Transmission | MT | Seats | 2 |
| Year | 2013 | Doors | 4 |
| Registration Year / Month |
2013/02 | Dimensions (cm) | 4.28×1.69×1.86 |
| Manufacture Year / Month |
M3 | 13.445 | |
| Location | Weight | 1,480 kg | |
| Version / Class | 4WD DX HIGHROOF | G.Weight | |
| Engine Model | Type | ||
| Engine Number | L8 | ||
| Option Memo | ★Roof carrier ★One owner ★ | ||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




