Stock
VOLKSWAGEN UP 2013
Car Price(FOB)
US$ 1,400
Estimated Total Price
Calculate the total amount
UP Specs
| AIRBAG | A/C |
| ABS | POWER STEERING |
| POWER WINDOW | RADIO (AM / FM) |
| Ref. No. | B2069 | ||
|---|---|---|---|
| Chassis No. | WVWZZZAAZED036844 | ||
| Model | DBA-AACHY | ||
| Engine Capacity | 1,000 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2013 | ||
| Registration Year / Month |
2013/02 | ||
| Manufacture Year / Month |
|||
| Location | KANAGAWA | ||
| Version / Class | UP | ||
| Engine Model | |||
| Engine Number | |||
| Mileage | 97,497 km | ||
| Steering | R | ||
| Ext. Color | DARK BLUE | ||
| Int. Color | BLACK | ||
| Fuel | PETROL | ||
| Seats | 5 | ||
| Doors | 5 | ||
| Dimensions (cm) | 3.55×1.65×1.50 | ||
| M3 | 8.745 | ||
| Weight | 920 kg | ||
| G.Weight | |||
| Type | Hatchback | ||
| Option Memo | ★Back Camera ★One Owner | ||
| Ref. No. | B2069 | Mileage | 97,497 km |
|---|---|---|---|
| Chassis No. | WVWZZZAAZED036844 | Steering | R |
| Model | DBA-AACHY | Ext. Color | DARK BLUE |
| Engine Capacity | 1,000 cc | Int. Color | BLACK |
| Drive | Fuel | PETROL | |
| Transmission | AT | Seats | 5 |
| Year | 2013 | Doors | 5 |
| Registration Year / Month |
2013/02 | Dimensions (cm) | 3.55×1.65×1.50 |
| Manufacture Year / Month |
M3 | 8.745 | |
| Location | KANAGAWA | Weight | 920 kg |
| Version / Class | UP | G.Weight | |
| Engine Model | Type | Hatchback | |
| Engine Number | |||
| Option Memo | ★Back Camera ★One Owner | ||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




