Stock
TOYOTA Yaris 2022
Car Price(FOB)
US$ 14,870
Estimated Total Price
Calculate the total amount
Yaris Specs
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| SPARE TIRE | KEYLESS ENTRY |
| JACK | WINKER MIRRORS |
| 360 DEGREE CAMERA |
| Ref. No. | B2211 | ||
|---|---|---|---|
| Chassis No. | MXPH10-211 | ||
| Model | 6AA-MXPH10 | ||
| Engine Capacity | 1,500 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2022 | ||
| Registration Year / Month |
2022/11 | ||
| Manufacture Year / Month |
|||
| Location | YOKOHAMA | ||
| Version / Class | Hybrid Z | ||
| Engine Model | |||
| Engine Number | |||
| Mileage | 19,626 km | ||
| Steering | R | ||
| Ext. Color | SILVER | ||
| Int. Color | BLACK | ||
| Fuel | HYBRID (PETROL) | ||
| Seats | 5 | ||
| Doors | 5 | ||
| Dimensions (cm) | 10.181 | ||
| M3 | 3.94×1.70×1.52 | ||
| Weight | 1,170 kg | ||
| G.Weight | |||
| Type | Hatchback | ||
| Option Memo | ★Back Camera ★One Owner | ||
| Ref. No. | B2211 | Mileage | 19,626 km |
|---|---|---|---|
| Chassis No. | MXPH10-211 | Steering | R |
| Model | 6AA-MXPH10 | Ext. Color | SILVER |
| Engine Capacity | 1,500 cc | Int. Color | BLACK |
| Drive | Fuel | HYBRID (PETROL) | |
| Transmission | AT | Seats | 5 |
| Year | 2022 | Doors | 5 |
| Registration Year / Month |
2022/11 | Dimensions (cm) | 10.181 |
| Manufacture Year / Month |
M3 | 3.94×1.70×1.52 | |
| Location | YOKOHAMA | Weight | 1,170 kg |
| Version / Class | Hybrid Z | G.Weight | |
| Engine Model | Type | Hatchback | |
| Engine Number | |||
| Option Memo | ★Back Camera ★One Owner | ||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




