Stock
TOYOTA Vitz 2014
Car Price(FOB)
US$ 3,400
Estimated Total Price
Calculate the total amount
Vitz Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | JACK |
WINKER MIRRORS |
Ref. No. | B1326 | ||
---|---|---|---|
Chassis No. | NSP135-2044688 | ||
Model | DBA-NSP135 | ||
Engine Capacity | 1,300 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2014 | ||
Registration Year / Month |
2014/10 | ||
Manufacture Year / Month |
|||
Location | YOKOHAMA | ||
Version / Class | F | ||
Engine Model | |||
Engine Number | |||
Mileage | 118,005 km | ||
Steering | |||
Ext. Color | RED | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 5 | ||
Dimensions (cm) | 3.88×1.69×1.50 | ||
M3 | 9.836 | ||
Weight | 1,000 kg | ||
G.Weight | |||
Type | Hatchback | ||
Option Memo | ★Back Camera ★One Owner |
Ref. No. | B1326 | Mileage | 118,005 km |
---|---|---|---|
Chassis No. | NSP135-2044688 | Steering | |
Model | DBA-NSP135 | Ext. Color | RED |
Engine Capacity | 1,300 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2014 | Doors | 5 |
Registration Year / Month |
2014/10 | Dimensions (cm) | 3.88×1.69×1.50 |
Manufacture Year / Month |
M3 | 9.836 | |
Location | YOKOHAMA | Weight | 1,000 kg |
Version / Class | F | G.Weight | |
Engine Model | Type | Hatchback | |
Engine Number | |||
Option Memo | ★Back Camera ★One Owner |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.