Stock
TOYOTA Regiusace van 2013
Car Price(FOB)
US$ 11,200
Estimated Total Price
Calculate the total amount
Regiusace van Specs
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | RADIO (AM / FM) |
| DVD | CD PLAYER |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | JACK |
| Ref. No. | B814 | ||
|---|---|---|---|
| Chassis No. | KDH211-8004365 | ||
| Model | KDH211K | ||
| Engine Capacity | 3,000 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2013 | ||
| Registration Year / Month |
2013/01 | ||
| Manufacture Year / Month |
|||
| Location | YOKOHAMA | ||
| Version / Class | Super GL | ||
| Engine Model | |||
| Engine Number | |||
| Mileage | 158,455 km | ||
| Steering | R | ||
| Ext. Color | GREY | ||
| Int. Color | |||
| Fuel | DIESEL | ||
| Seats | 5 | ||
| Doors | 5 | ||
| Dimensions (cm) | 4.70×1.69×2.05 | ||
| M3 | 16.283 | ||
| Weight | 1,846 kg | ||
| G.Weight | |||
| Type | Van | ||
| Option Memo | |||
| Ref. No. | B814 | Mileage | 158,455 km |
|---|---|---|---|
| Chassis No. | KDH211-8004365 | Steering | R |
| Model | KDH211K | Ext. Color | GREY |
| Engine Capacity | 3,000 cc | Int. Color | |
| Drive | Fuel | DIESEL | |
| Transmission | AT | Seats | 5 |
| Year | 2013 | Doors | 5 |
| Registration Year / Month |
2013/01 | Dimensions (cm) | 4.70×1.69×2.05 |
| Manufacture Year / Month |
M3 | 16.283 | |
| Location | YOKOHAMA | Weight | 1,846 kg |
| Version / Class | Super GL | G.Weight | |
| Engine Model | Type | Van | |
| Engine Number | |||
| Option Memo | |||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




