Stock
TOYOTA Rav4 Sport 2009
Car Price(FOB)
US$ 7,500
Estimated Total Price
Calculate the total amount
Rav4 Sport Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | CD PLAYER |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
JACK | WINKER MIRRORS |
REAR SPOILER | BACK TIRE |
360 DEGREE CAMERA |
Ref. No. | B162 | ||
---|---|---|---|
Chassis No. | ACA31-5040941 | ||
Model | ACA31 | ||
Engine Capacity | 2,400 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2009 | ||
Registration Year / Month |
2009/02 | ||
Manufacture Year / Month |
|||
Location | KOBE | ||
Version / Class | SPORT | ||
Engine Model | 2400 | ||
Engine Number | |||
Mileage | 43,260 km | ||
Steering | R | ||
Ext. Color | SILVER | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 0 | ||
Dimensions (cm) | 4.36×1.85×1.80 | ||
M3 | 14.519 | ||
Weight | 1,530 kg | ||
G.Weight | |||
Type | |||
Option Memo |
Ref. No. | B162 | Mileage | 43,260 km |
---|---|---|---|
Chassis No. | ACA31-5040941 | Steering | R |
Model | ACA31 | Ext. Color | SILVER |
Engine Capacity | 2,400 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2009 | Doors | 0 |
Registration Year / Month |
2009/02 | Dimensions (cm) | 4.36×1.85×1.80 |
Manufacture Year / Month |
M3 | 14.519 | |
Location | KOBE | Weight | 1,530 kg |
Version / Class | SPORT | G.Weight | |
Engine Model | 2400 | Type | |
Engine Number | |||
Option Memo |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.