Stock
TOYOTA Hiace long Super GL 2013
Car Price(FOB)
US$ 9,500
Estimated Total Price
Calculate the total amount
Hiace long Super GL Specs
| AIRBAG | A/C |
| ABS | POWER STEERING |
| BACK CAMERA | RADIO (AM / FM) |
| CD PLAYER | FOG LIGHTS |
| SPARE TIRE | SEAT COVERS |
| JACK | WINKER MIRRORS |
| Ref. No. | B604 | ||
|---|---|---|---|
| Chassis No. | KDH201-0121443 | ||
| Model | QDF-KDH201 | ||
| Engine Capacity | 3,000 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2013 | ||
| Registration Year / Month |
2013/08 | ||
| Manufacture Year / Month |
|||
| Location | NAGOYA | ||
| Version / Class | LONG SUPER GL | ||
| Engine Model | |||
| Engine Number | |||
| Mileage | 306,890 km | ||
| Steering | R | ||
| Ext. Color | WHITE | ||
| Int. Color | |||
| Fuel | DIESEL | ||
| Seats | 5 | ||
| Doors | 5 | ||
| Dimensions (cm) | 4.70×1.69×2.04 | ||
| M3 | 16.204 | ||
| Weight | 1,852 kg | ||
| G.Weight | |||
| Type | |||
| Option Memo | ★Leather seat covers ★ Tint ★ Winker mirrors ★rear Camera ★ | ||
| Ref. No. | B604 | Mileage | 306,890 km |
|---|---|---|---|
| Chassis No. | KDH201-0121443 | Steering | R |
| Model | QDF-KDH201 | Ext. Color | WHITE |
| Engine Capacity | 3,000 cc | Int. Color | |
| Drive | Fuel | DIESEL | |
| Transmission | AT | Seats | 5 |
| Year | 2013 | Doors | 5 |
| Registration Year / Month |
2013/08 | Dimensions (cm) | 4.70×1.69×2.04 |
| Manufacture Year / Month |
M3 | 16.204 | |
| Location | NAGOYA | Weight | 1,852 kg |
| Version / Class | LONG SUPER GL | G.Weight | |
| Engine Model | Type | ||
| Engine Number | |||
| Option Memo | ★Leather seat covers ★ Tint ★ Winker mirrors ★rear Camera ★ | ||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




