Stock
NISSAN Nissan Serena 2011
Car Price(FOB)
US$ 3,980
Estimated Total Price
Calculate the total amount
Nissan Serena Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | RADIO (AM / FM) |
DVD | CD PLAYER |
TV | SPARE TIRE |
KEYLESS ENTRY | JACK |
Ref. No. | B938 | ||
---|---|---|---|
Chassis No. | NC26-003470 | ||
Model | DBA-NC26 | ||
Engine Capacity | 2,000 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2011 | ||
Registration Year / Month |
2011/02 | ||
Manufacture Year / Month |
|||
Location | YOKOHAMA | ||
Version / Class | Welcab 5D 4WD | ||
Engine Model | |||
Engine Number | |||
Mileage | 89,600 km | ||
Steering | R | ||
Ext. Color | WHITE | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 8 | ||
Doors | 5 | ||
Dimensions (cm) | 4.68×1.69×1.86 | ||
M3 | 14.711 | ||
Weight | 1,646 kg | ||
G.Weight | |||
Type | Van | ||
Option Memo | ★Back Camera ★One Owner |
Ref. No. | B938 | Mileage | 89,600 km |
---|---|---|---|
Chassis No. | NC26-003470 | Steering | R |
Model | DBA-NC26 | Ext. Color | WHITE |
Engine Capacity | 2,000 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 8 |
Year | 2011 | Doors | 5 |
Registration Year / Month |
2011/02 | Dimensions (cm) | 4.68×1.69×1.86 |
Manufacture Year / Month |
M3 | 14.711 | |
Location | YOKOHAMA | Weight | 1,646 kg |
Version / Class | Welcab 5D 4WD | G.Weight | |
Engine Model | Type | Van | |
Engine Number | |||
Option Memo | ★Back Camera ★One Owner |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.