Stock
NISSAN NV350 2015
Car Price(FOB)
US$ 7,500
Estimated Total Price
Calculate the total amount
NV350 Specs
| AIRBAG | A/C |
| ABS | POWER STEERING |
| Ref. No. | B2082 | ||
|---|---|---|---|
| Chassis No. | VW2E26-021870 | ||
| Model | LDF-VW6E26 | ||
| Engine Capacity | 2,500 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2015 | ||
| Registration Year / Month |
2015/11 | ||
| Manufacture Year / Month |
|||
| Location | KANAGAWA | ||
| Version / Class | LONG DX TURBO | ||
| Engine Model | |||
| Engine Number | |||
| Mileage | 144,694 km | ||
| Steering | R | ||
| Ext. Color | WHITE | ||
| Int. Color | BLACK | ||
| Fuel | DIESEL | ||
| Seats | 3 | ||
| Doors | 5 | ||
| Dimensions (cm) | 4.69×1.69×1.99 | ||
| M3 | 15.773 | ||
| Weight | 1,970 kg | ||
| G.Weight | |||
| Type | Van | ||
| Option Memo | ★Back Camera ★One Owner | ||
| Ref. No. | B2082 | Mileage | 144,694 km |
|---|---|---|---|
| Chassis No. | VW2E26-021870 | Steering | R |
| Model | LDF-VW6E26 | Ext. Color | WHITE |
| Engine Capacity | 2,500 cc | Int. Color | BLACK |
| Drive | Fuel | DIESEL | |
| Transmission | AT | Seats | 3 |
| Year | 2015 | Doors | 5 |
| Registration Year / Month |
2015/11 | Dimensions (cm) | 4.69×1.69×1.99 |
| Manufacture Year / Month |
M3 | 15.773 | |
| Location | KANAGAWA | Weight | 1,970 kg |
| Version / Class | LONG DX TURBO | G.Weight | |
| Engine Model | Type | Van | |
| Engine Number | |||
| Option Memo | ★Back Camera ★One Owner | ||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




