Stock
MERCEDES BENZ C350 2016
Car Price(FOB)
US$ 7,800
Estimated Total Price
Calculate the total amount
C350 Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
JACK |
Ref. No. | B2124 | ||
---|---|---|---|
Chassis No. | WDD2050472F385494 | ||
Model | DLA-205047 | ||
Engine Capacity | 2,000 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2016 | ||
Registration Year / Month |
2016/07 | ||
Manufacture Year / Month |
|||
Location | YOKOHAMA | ||
Version / Class | C350E AVANTGARDE LEATHER | ||
Engine Model | |||
Engine Number | |||
Mileage | 79,177 km | ||
Steering | R | ||
Ext. Color | SILVER | ||
Int. Color | BLACK | ||
Fuel | HYBRID (PETROL) | ||
Seats | 5 | ||
Doors | 4 | ||
Dimensions (cm) | 4.64×1.77×1.43 | ||
M3 | 11.744 | ||
Weight | 1,540 kg | ||
G.Weight | |||
Type | Sedans | ||
Option Memo | ★Back Camera ★One Owner |
Ref. No. | B2124 | Mileage | 79,177 km |
---|---|---|---|
Chassis No. | WDD2050472F385494 | Steering | R |
Model | DLA-205047 | Ext. Color | SILVER |
Engine Capacity | 2,000 cc | Int. Color | BLACK |
Drive | Fuel | HYBRID (PETROL) | |
Transmission | AT | Seats | 5 |
Year | 2016 | Doors | 4 |
Registration Year / Month |
2016/07 | Dimensions (cm) | 4.64×1.77×1.43 |
Manufacture Year / Month |
M3 | 11.744 | |
Location | YOKOHAMA | Weight | 1,540 kg |
Version / Class | C350E AVANTGARDE LEATHER | G.Weight | |
Engine Model | Type | Sedans | |
Engine Number | |||
Option Memo | ★Back Camera ★One Owner |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.