Stock
HONDA FIT 2012
Car Price(FOB)
US$ 2,380
Estimated Total Price
Calculate the total amount
FIT Specs
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| RADIO (AM / FM) | CD PLAYER |
| SPARE TIRE | KEYLESS ENTRY |
| JACK | WINKER MIRRORS |
| Ref. No. | B617 | ||
|---|---|---|---|
| Chassis No. | GE6-1710511 | ||
| Model | DBA-GE6 | ||
| Engine Capacity | 1,300 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2012 | ||
| Registration Year / Month |
2012/08 | ||
| Manufacture Year / Month |
2012/07 | ||
| Location | YOKOHAMA | ||
| Version / Class | 13C-V Smart Edition 2 | ||
| Engine Model | |||
| Engine Number | |||
| Mileage | 80,582 km | ||
| Steering | R | ||
| Ext. Color | WINE | ||
| Int. Color | |||
| Fuel | PETROL | ||
| Seats | 5 | ||
| Doors | 5 | ||
| Dimensions (cm) | 3.90×1.69×1.52 | ||
| M3 | 10.010 | ||
| Weight | 1,020 kg | ||
| G.Weight | |||
| Type | |||
| Option Memo | ★One Owner ★Winker mirrors ★Windowq Visors ★Original Maker Audio★ | ||
| Ref. No. | B617 | Mileage | 80,582 km |
|---|---|---|---|
| Chassis No. | GE6-1710511 | Steering | R |
| Model | DBA-GE6 | Ext. Color | WINE |
| Engine Capacity | 1,300 cc | Int. Color | |
| Drive | Fuel | PETROL | |
| Transmission | AT | Seats | 5 |
| Year | 2012 | Doors | 5 |
| Registration Year / Month |
2012/08 | Dimensions (cm) | 3.90×1.69×1.52 |
| Manufacture Year / Month |
2012/07 | M3 | 10.010 |
| Location | YOKOHAMA | Weight | 1,020 kg |
| Version / Class | 13C-V Smart Edition 2 | G.Weight | |
| Engine Model | Type | ||
| Engine Number | |||
| Option Memo | ★One Owner ★Winker mirrors ★Windowq Visors ★Original Maker Audio★ | ||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




