Stock
HONDA Fit 2013
Car Price(FOB)
US$ 2,200
Estimated Total Price
Calculate the total amount
Fit Specs
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | RADIO (AM / FM) |
| DVD | TV |
| Ref. No. | B2276 | ||
|---|---|---|---|
| Chassis No. | GE6-1744992 | ||
| Model | DBA-GE6 | ||
| Engine Capacity | 1,300 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2013 | ||
| Registration Year / Month |
2013/04 | ||
| Manufacture Year / Month |
|||
| Location | KANAGAWA | ||
| Version / Class | 13GSMA ION FA IN S MANY | ||
| Engine Model | |||
| Engine Number | |||
| Mileage | 76,469 km | ||
| Steering | R | ||
| Ext. Color | WHITE | ||
| Int. Color | BLACK | ||
| Fuel | PETROL | ||
| Seats | 5 | ||
| Doors | 5 | ||
| Dimensions (cm) | 3.95×1.69×1.52 | ||
| M3 | 10.147 | ||
| Weight | 1,130 kg | ||
| G.Weight | |||
| Type | Hatchback | ||
| Option Memo | ★Back Camera ★One Owner | ||
| Ref. No. | B2276 | Mileage | 76,469 km |
|---|---|---|---|
| Chassis No. | GE6-1744992 | Steering | R |
| Model | DBA-GE6 | Ext. Color | WHITE |
| Engine Capacity | 1,300 cc | Int. Color | BLACK |
| Drive | Fuel | PETROL | |
| Transmission | AT | Seats | 5 |
| Year | 2013 | Doors | 5 |
| Registration Year / Month |
2013/04 | Dimensions (cm) | 3.95×1.69×1.52 |
| Manufacture Year / Month |
M3 | 10.147 | |
| Location | KANAGAWA | Weight | 1,130 kg |
| Version / Class | 13GSMA ION FA IN S MANY | G.Weight | |
| Engine Model | Type | Hatchback | |
| Engine Number | |||
| Option Memo | ★Back Camera ★One Owner | ||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




