Stock
HONDA FIT HYBRID 2012
Car Price(FOB)
US$ 3,200
Estimated Total Price
Calculate the total amount
FIT HYBRID Specs
| AIRBAG | A/C |
| ABS | POWER STEERING |
| POWER WINDOW | BACK CAMERA |
| RADIO (AM / FM) | DVD |
| CD PLAYER | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| JACK | WINKER MIRRORS |
| Ref. No. | B609 | ||
|---|---|---|---|
| Chassis No. | GP1-1208807 | ||
| Model | DAA-GP1 | ||
| Engine Capacity | 1,300 cc | ||
| Drive | |||
| Transmission | AT | ||
| Year | 2012 | ||
| Registration Year / Month |
2012/07 | ||
| Manufacture Year / Month |
|||
| Location | YOKOHAMA | ||
| Version / Class | Hybrid 10th Anniversary | ||
| Engine Model | |||
| Engine Number | LDA-MF6 | ||
| Mileage | 125,945 km | ||
| Steering | R | ||
| Ext. Color | BLUE | ||
| Int. Color | |||
| Fuel | PETROL | ||
| Seats | 5 | ||
| Doors | 5 | ||
| Dimensions (cm) | 3.90×1.69×1.52 | ||
| M3 | 10.018 | ||
| Weight | 1,130 kg | ||
| G.Weight | |||
| Type | |||
| Option Memo | |||
| Ref. No. | B609 | Mileage | 125,945 km |
|---|---|---|---|
| Chassis No. | GP1-1208807 | Steering | R |
| Model | DAA-GP1 | Ext. Color | BLUE |
| Engine Capacity | 1,300 cc | Int. Color | |
| Drive | Fuel | PETROL | |
| Transmission | AT | Seats | 5 |
| Year | 2012 | Doors | 5 |
| Registration Year / Month |
2012/07 | Dimensions (cm) | 3.90×1.69×1.52 |
| Manufacture Year / Month |
M3 | 10.018 | |
| Location | YOKOHAMA | Weight | 1,130 kg |
| Version / Class | Hybrid 10th Anniversary | G.Weight | |
| Engine Model | Type | ||
| Engine Number | LDA-MF6 | ||
| Option Memo | |||
Standard Features
| AIRBAG | A/C |
| ABS | ALLOY WHEELS |
| POWER STEERING | POWER WINDOW |
| BACK CAMERA | PUSH START |
| RADIO (AM / FM) | DVD |
| CD PLAYER | TV |
| FOG LIGHTS | SPARE TIRE |
| SPARE KEY | KEYLESS ENTRY |
| SEAT COVERS | LEATHER SEATS |
| SUN ROOF | PANORAMIC ROOF |
| JACK | POWER SEAT |
| SEAT HEATER | POWER GATE |
| WINKER MIRRORS | REAR SPOILER |
| GRILL GUARD | BACK TIRE |
| 360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
EN
JP




