Stock
BMW 320i Msport 2013
Car Price(FOB)
US$ 6,500
Estimated Total Price
Calculate the total amount
320i Msport Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | RADIO (AM / FM) |
DVD | CD PLAYER |
TV | FOG LIGHTS |
SPARE TIRE | SPARE KEY |
KEYLESS ENTRY | JACK |
WINKER MIRRORS |
Ref. No. | B1616 | ||
---|---|---|---|
Chassis No. | WBA3B16060NP60129 | ||
Model | DBA-3B20 | ||
Engine Capacity | 2,000 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2013 | ||
Registration Year / Month |
2013/12 | ||
Manufacture Year / Month |
|||
Location | YOKOHAMA | ||
Version / Class | 320i Msport | ||
Engine Model | |||
Engine Number | |||
Mileage | 85,188 km | ||
Steering | R | ||
Ext. Color | WHITE | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 5 | ||
Dimensions (cm) | 4.62×1.80×1.43 | ||
M3 | 11.892 | ||
Weight | 1,540 kg | ||
G.Weight | |||
Type | Sedans | ||
Option Memo | ★Back Camera ★One Owner |
Ref. No. | B1616 | Mileage | 85,188 km |
---|---|---|---|
Chassis No. | WBA3B16060NP60129 | Steering | R |
Model | DBA-3B20 | Ext. Color | WHITE |
Engine Capacity | 2,000 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2013 | Doors | 5 |
Registration Year / Month |
2013/12 | Dimensions (cm) | 4.62×1.80×1.43 |
Manufacture Year / Month |
M3 | 11.892 | |
Location | YOKOHAMA | Weight | 1,540 kg |
Version / Class | 320i Msport | G.Weight | |
Engine Model | Type | Sedans | |
Engine Number | |||
Option Memo | ★Back Camera ★One Owner |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.