Stock
AUDI A5 2011
Car Price(FOB)
US$ 6,500
Estimated Total Price
Calculate the total amount
A5 Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | CD PLAYER |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
LEATHER SEATS | JACK |
WINKER MIRRORS |
Ref. No. | B384 | ||
---|---|---|---|
Chassis No. | WAUZZZ8K9BA076866 | ||
Model | 8TCDNF | ||
Engine Capacity | 2,000 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2011 | ||
Registration Year / Month |
2011/05 | ||
Manufacture Year / Month |
|||
Location | YOKOHAMA | ||
Version / Class | 2.0TFSI QUATTRO S LINE | ||
Engine Model | 2000 | ||
Engine Number | |||
Mileage | 99,448 km | ||
Steering | R | ||
Ext. Color | BLACK | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 0 | ||
Dimensions (cm) | 4.71×1.85×1.39 | ||
M3 | 12.112 | ||
Weight | 1,706 kg | ||
G.Weight | |||
Type | |||
Option Memo |
Ref. No. | B384 | Mileage | 99,448 km |
---|---|---|---|
Chassis No. | WAUZZZ8K9BA076866 | Steering | R |
Model | 8TCDNF | Ext. Color | BLACK |
Engine Capacity | 2,000 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2011 | Doors | 0 |
Registration Year / Month |
2011/05 | Dimensions (cm) | 4.71×1.85×1.39 |
Manufacture Year / Month |
M3 | 12.112 | |
Location | YOKOHAMA | Weight | 1,706 kg |
Version / Class | 2.0TFSI QUATTRO S LINE | G.Weight | |
Engine Model | 2000 | Type | |
Engine Number | |||
Option Memo |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.