Stock
NISSAN Nissan Juke 2012
Car Price(FOB)
US$ 2,700
Estimated Total Price
Calculate the total amount
Nissan Juke Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | RADIO (AM / FM) |
DVD | CD PLAYER |
TV | FOG LIGHTS |
SPARE TIRE | SPARE KEY |
KEYLESS ENTRY | JACK |
Ref. No. | B1264 | ||
---|---|---|---|
Chassis No. | YF15-026256 | ||
Model | DBA-YF15 | ||
Engine Capacity | 1,500 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2012 | ||
Registration Year / Month |
2012/06 | ||
Manufacture Year / Month |
|||
Location | YOKOHAMA | ||
Version / Class | 15RX | ||
Engine Model | |||
Engine Number | |||
Mileage | 112,713 km | ||
Steering | R | ||
Ext. Color | GREY | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 5 | ||
Dimensions (cm) | 4.13×1.76×1.56 | ||
M3 | 11.339 | ||
Weight | 1,170 kg | ||
G.Weight | |||
Type | SUV | ||
Option Memo | ★Back Camera ★One Owner |
Ref. No. | B1264 | Mileage | 112,713 km |
---|---|---|---|
Chassis No. | YF15-026256 | Steering | R |
Model | DBA-YF15 | Ext. Color | GREY |
Engine Capacity | 1,500 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2012 | Doors | 5 |
Registration Year / Month |
2012/06 | Dimensions (cm) | 4.13×1.76×1.56 |
Manufacture Year / Month |
M3 | 11.339 | |
Location | YOKOHAMA | Weight | 1,170 kg |
Version / Class | 15RX | G.Weight | |
Engine Model | Type | SUV | |
Engine Number | |||
Option Memo | ★Back Camera ★One Owner |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.