Stock
HONDA Vezel Hybrid 2016
Car Price(FOB)
US$ 7,600
Estimated Total Price
Calculate the total amount
Vezel Hybrid Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
LEATHER SEATS | JACK |
WINKER MIRRORS |
Ref. No. | B1330 | ||
---|---|---|---|
Chassis No. | RU3-1226**** | ||
Model | DAA-RU3 | ||
Engine Capacity | 1,500 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2016 | ||
Registration Year / Month |
2016/10 | ||
Manufacture Year / Month |
|||
Location | YOKOHAMA | ||
Version / Class | HV Z-H Sensing | ||
Engine Model | |||
Engine Number | |||
Mileage | 116,260 km | ||
Steering | R | ||
Ext. Color | WHITE | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 5 | ||
Dimensions (cm) | 4.29×1.77×1.60 | ||
M3 | 12.149 | ||
Weight | 1,300 kg | ||
G.Weight | |||
Type | SUV | ||
Option Memo | ★Back Camera ★One Owner |
Ref. No. | B1330 | Mileage | 116,260 km |
---|---|---|---|
Chassis No. | RU3-1226**** | Steering | R |
Model | DAA-RU3 | Ext. Color | WHITE |
Engine Capacity | 1,500 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2016 | Doors | 5 |
Registration Year / Month |
2016/10 | Dimensions (cm) | 4.29×1.77×1.60 |
Manufacture Year / Month |
M3 | 12.149 | |
Location | YOKOHAMA | Weight | 1,300 kg |
Version / Class | HV Z-H Sensing | G.Weight | |
Engine Model | Type | SUV | |
Engine Number | |||
Option Memo | ★Back Camera ★One Owner |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.