Stock
HONDA Fit Hybrid 2014
Car Price(FOB)
US$ 4,300
Estimated Total Price
Calculate the total amount
Fit Hybrid Specs
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | FOG LIGHTS |
SPARE TIRE | SPARE KEY |
KEYLESS ENTRY | JACK |
WINKER MIRRORS |
Ref. No. | B1328 | ||
---|---|---|---|
Chassis No. | GP5-3044172 | ||
Model | DAA-GP5 | ||
Engine Capacity | 1,500 cc | ||
Drive | |||
Transmission | AT | ||
Year | 2014 | ||
Registration Year / Month |
2014/03 | ||
Manufacture Year / Month |
|||
Location | KANAGAWA | ||
Version / Class | L Package | ||
Engine Model | |||
Engine Number | |||
Mileage | 138,620 km | ||
Steering | R | ||
Ext. Color | BLUE | ||
Int. Color | |||
Fuel | PETROL | ||
Seats | 5 | ||
Doors | 5 | ||
Dimensions (cm) | 3.95×1.69×1.55 | ||
M3 | 10.347 | ||
Weight | 1,210 kg | ||
G.Weight | |||
Type | Hatchback | ||
Option Memo | ★Back Camera ★One Owner |
Ref. No. | B1328 | Mileage | 138,620 km |
---|---|---|---|
Chassis No. | GP5-3044172 | Steering | R |
Model | DAA-GP5 | Ext. Color | BLUE |
Engine Capacity | 1,500 cc | Int. Color | |
Drive | Fuel | PETROL | |
Transmission | AT | Seats | 5 |
Year | 2014 | Doors | 5 |
Registration Year / Month |
2014/03 | Dimensions (cm) | 3.95×1.69×1.55 |
Manufacture Year / Month |
M3 | 10.347 | |
Location | KANAGAWA | Weight | 1,210 kg |
Version / Class | L Package | G.Weight | |
Engine Model | Type | Hatchback | |
Engine Number | |||
Option Memo | ★Back Camera ★One Owner |
Standard Features
AIRBAG | A/C |
ABS | ALLOY WHEELS |
POWER STEERING | POWER WINDOW |
BACK CAMERA | PUSH START |
RADIO (AM / FM) | DVD |
CD PLAYER | TV |
FOG LIGHTS | SPARE TIRE |
SPARE KEY | KEYLESS ENTRY |
SEAT COVERS | LEATHER SEATS |
SUN ROOF | PANORAMIC ROOF |
JACK | POWER SEAT |
SEAT HEATER | POWER GATE |
WINKER MIRRORS | REAR SPOILER |
GRILL GUARD | BACK TIRE |
360 DEGREE CAMERA |
Registration Year/month is a registration date in Stock Country.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
* [Manufacture Year/month is provided by database provider.
Benricom Autos shall not be responsible for any loss, damages and troubles caused by this information.
The buyer shall look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.